|
Hit No | Grid | Meta Row | Meta Col | Sub Row | Sub Col | GeneName | Array Seq | Over View | score | e-value | Max Hit Length | MIPS | TAIR | TIGR | NCBI | Kazusa | description | Key Words | Hit Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8955 | 11 | 1 | 4 | 5 | At1g36180 | 467 | e-131 | 294 | acetyl-CoA carboxylase -related | GO:0006633 fatty acid biosynthesis GO:0006804 peroxidase reaction GO:0009343 biotin carboxylase complex |
At1g36180.f | |||||||
2 | At1g36170 | 372 | e-103 | 38 | PTA.sd.2350.C1 | ||||||||||||||
3 | 7810 | 8 | 1 | 5 | 10 | At1g36160 | 372 | e-103 | 38 | expressed protein | GO:0009343 biotin carboxylase complex GO:0006633 fatty acid biosynthesis GO:0003989 acetyl-CoA carboxylase activity GO:0008372 cellular_component unknown GO:0006804 peroxidase reaction GO:0006810 transport GO:0008152 metabolism GO:0016020 membrane |
PTA.sd.2349.C1 | |||||||
4 | At1g63540 | 33 | 0.92 | 11 | PTA.sd.3322.C1 | ||||||||||||||
5 | At5g12400 | 31 | 2.8 | 14 | At5g12400.f | ||||||||||||||
6 | At4g14520 | 31 | 2.8 | 15 | PTA.sd.11516.C1 | ||||||||||||||
7 | 496 | 2 | 1 | 2 | 46 | At2g39870 | 31 | 2.8 | 12 | expressed protein | PTA.sd.6635.C1 | ||||||||
8 | At5g03330 | 30 | 8.3 | 11 | PTA.sd.13633.C1 | ||||||||||||||
9 | At3g59950 | 30 | 8.3 | 11 | PTA.sd.10512.C1 | ||||||||||||||
10 | 643 | 2 | 1 | 5 | 43 | At1g08590 | 30 | 8.3 | 15 | CLAVATA1 receptor kinase( CLV1) | GO:0016301 kinase activity GO:0006468 protein amino acid phosphorylation |
PTA.sd.574.C1 |