|
Hit No | Grid | Meta Row | Meta Col | Sub Row | Sub Col | GeneName | Array Seq | Over View | score | e-value | Max Hit Length | MIPS | TAIR | TIGR | NCBI | Kazusa | description | Key Words | Hit Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6607 | 5 | 1 | 5 | 7 | At1g01150 | 472 | e-133 | 297 | hypothetical protein | GO:0003677 DNA binding GO:0005634 nucleus |
At1g01150.f | |||||||
2 | At5g03780 | 53 | 6e-07 | 11 | PTA.sd.13667.C1 | ||||||||||||||
3 | At5g42840 | 31 | 2.8 | 13 | At5g42840.f | ||||||||||||||
4 | At1g53480 | 31 | 2.8 | 13 | PTA.sd.2826.C1 | ||||||||||||||
5 | At5g08700 | 30 | 8.4 | 12 | At5g08700.f | ||||||||||||||
6 | 6486 | 5 | 1 | 2 | 36 | At2g03480 | 30 | 8.4 | 12 | dehydration-induced protein-related | GO:0005524 ATP binding GO:0005554 molecular_function unknown GO:0008168 methyltransferase activity |
PTA.sd.4763.C1 |